| Fares |
Public transport ticket prices, established by resolution No. T-341 of 1 June 2009 by Kaunas city Council, valid as of 1st of August.
| Common single-use tickets for buses and trolleybuses | |
| Single-use ticket, sold in buses and trolleybuses | 2,00 Lt |
| Discounted (with 50 per cent discount) single-use ticket, sold in buses and trolleybuses | 1,00 Lt |
| Discounted (with 80 per cent discount) single-use ticket, sold in buses and trolleybuses | 0,40 Lt |
| Single-use ticket | 1,80 Lt |
| Discounted (with 50 per cent discount) single-use ticket | 0,90 Lt |
| Discounted (with 80 per cent discount) single-use ticket | 0,36 Lt |
| Common fixed-term electronic tickets for for buses and trolleybuses | |
| A 3-day fixed-term electronic ticket for buses and trolleybuses | 16,00 Lt |
| A 7 day fixed-term electronic ticket for buses and trolleybuses | 29,00 Lt |
| A 7-day discounted (with 50 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 14,50 Lt |
| A 7-day discounted (with 80 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 5,80 Lt |
| A 3-month everyday fixed-term electronic ticket for buses and trolleybuses | 230,00 Lt |
| A 3-month everyday discounted (with 50 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 115,00 Lt |
| A 3-month everyday discounted (with 80 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 46,00 Lt |
| A 3-month Mo, Tu, We, Th, Fr fixed-term electronic ticket for buses and trolleybuses | 200,00 Lt |
| A 3-month Mo, Tu, We, Th, Fr discounted (with 50 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 100,00 Lt |
| A 3-month Mo, Tu, We, Th, Fr discounted (with 80 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 40,00 Lt |
| A 1-month everyday fixed-term electronic ticket for buses and trolleybuses | 84,00 Lt |
| A 1-month Mo, Tu, We, Th, Fr fixed-term electronic ticket for buses and trolleybuses | 75,00 Lt |
| A 1-month everyday discounted (with 50 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 42,00 Lt |
| A 1-month Mo, Tu, We, Th, Fr discounted (with 50 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 37,50 Lt |
| A 1-month everyday discounted (with 80 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 16,80 Lt |
| A 1-month Mo, Tu, We, Th, Fr discounted (with 80 per cent discount) fixed-term electronic ticket in name for buses and trolleybuses | 15,00 Lt |
Remark:
Mo – Monday, Tu – Tuesday, We – Wednesday, Th – Thursday, Fr – Friday
Issue price of cards for Kaunas city public transport electronic tickets as of 1 January 2010.
| Issue price of cards for electronic tickets | |
| Electronic ticket card |
6,00 Lt |
| Issue of a new card in case of loss | 10,00 Lt |
